| Jr. Orange Belt | 9th Kyu (Orange Belt) | Jr. Gold Belt |
| Ethan Belanger | David Ohannesian | Connor Murphy |
| Nicholas Fisher | ||
| 8th Kyu (Gold Belt) | 7th Kyu (Purple Belt | 6th Kyu (Purple Belt - Green Stripe) |
| Javier Alejandro | Martha Garcia | Parker Rippley |
| Kunal Kapoor | Tommy Hebb | Randy Zhou |
| Alex Khoury | David Hebb | Eric Zhou |
| Danielle Pouliot | Andy Mullen | |
| Allan Wang | Rebecca Slovak | |
| Rachel Wurman | ||
| 5th Kyu (Blue Belt) | Sankyu (Brown Belt) | Nikyu (Brown Belt - 1 Black Stripe) |
| Christopher Harrison | Andrew Donabedian | Nicholas Albano |
| Charles Carlson | ||
| Clayton Carlson | ||
| Adam Goulet | ||
| Madeleine Killough | ||
| Ginu Lee | ||
| Daniel Strauss | ||
| Ikkyu (Brown Belt - 2 Black Stripes) | Shodan (1st Degree Black Belt) | |
| Reginald Blanchard Jr. | Alexander Gaitan | |
| Scott Sonnenberg | ||
| Rokudan (June 10, 2010) | Yodan (June 19, 2010) | |
| Thomas A. Wirtanen | Jeanne McDonald | |
| 10th Kyu (White Belt) | Jr. Orange Belt | 9th Kyu (Orange Belt) |
| Atticus Paschall | Trevor Zanco | Ariana Contessi |
| Kai Farrell | Peter Marriott | |
| Gabriella Vukomanovic | ||
| 8th Kyu (Gold Belt) | 7th Kyu (Purple Belt | 6th Kyu (Purple Belt - Green Stripe) |
| Joshua McNamara | Ido Diamant | Robert Frassica |
| Sandra Carazo | Rex Schrader | Parker Ripley |
| Ethan Jin |
| Ikkyu - May 2010 | Sankyu May 2010 | Sankyu March 2010 |
| Natalie Petrossian | Phillip Petrossian | Gaetan Renaud |
| White Belt | Safety Belt | JR Orange Belt |
| Ari Deline | Tristen Miller | Jennifer Li |
| Yash Mathur | Zachary Regelman | Ryan Cosgrove |
| Sean Drzewiczewski | ||
| Zachary Wurman | ||
| Orange Belt | Gold Belt | Purple Belt |
| Braedon Longfritz | Tommy Hebb | Justin Morgan |
| Matthew Poirier | David Hebb | |
| Mike Longfritz | Hunter Wolcott | |
| Sebastian Connelly | Matthew Leger | |
| Corey Coye | ||
| Sandra Carazo | ||
| Purple w/ Green Stripe | Green Belt | Blue Belt |
| Roane Morton | Donatella Carazo | Steven Hines |
| Zach Spence | Mahima Menghani | |
| Ben Spence | Liam Wurtz |
| Jukyu (February 21, 2010) | Nikyu (March 13, 2010) | Ikkyu (March 13, 2010) |
| Gianna Velotta | Marin Musser | Chloe Martin |
| Will Velotta | Jack Musser | Monika Valentic |
| kylie Velotta | Anthony Conti | Maria May |
| Carlton Allen | ||
| Gokyu (March 13, 2010) | Vanessa Allen | Nidan (March 13, 2010) |
| Robin McBride | David Allen | Matt DelBrocco |
| Robert Morl | David Petrie | |
| Morgan Petrie | ||
| Yonkyu (March 13, 2010) | Patrick Giebner | |
| Duncan McElroy | Niko Papageorge | |
| Peter Tenkku | Tom Garofalo | |
| Gavin McElroy | ||
| Sankyu (March 13, 2010) | Robert Svihlik | |
| Santino Garofalo | Emily McBride | |
| Anni May | Jack Plank | |
| Sam Myers |
| Beginner Ages 3-5 (4) | Beginner Ages 6-9 (10) | Intermediate (Gold - Green) Youth (6) |
| Zachary Wurman | Matthew Poirier | Marisa Boni |
| Ethan Belanger | Braedon Longfritz | Max Schrader |
| Clair Bai | Jennifer Li | Parker Ripley |
| Ariana Contessi | Alexia Marriott | Sam Farnsworth |
| Javier Alejandro | Bonnie Jin | |
| Beginner Ages 10-14 (2) | Sebastian Connlley | Austin Connlly |
| Ido Diamant | Joseph Perna | |
| Martha Garcia | Timothy Kwartler | |
| Hunter Wolcott | ||
| David Ohannessian | ||
| Advanced (Blue - Brown) Youth (5) | Beginner Adult and Teen (2) | Intermediate Adult and Teen (3) |
| Madeleine Killough | Rachel Wurman | Justin Morgan |
| Reginal Blanchard Jr. | Tommy Hebb | Roseanne Callan |
| Daniel Strauss | Llyod Perna | |
| Adam Goulet | ||
| Ginu Lee | ||
| Advanced Adult and Teen (6) | Family (siblings) (6) | |
| Jakob Callan | Zhou Family | |
| Tigran Avetissyan | Carlson Family | |
| Juan Murray | Jin Family | |
| Scott Sonnenberg | Hebb Family | |
| Meghan Boyle | Devoe Family | |
| Marlene Sullivan | Marriott Family |
| Youth Beginner (no belt-orange) | Youth Intermediate (gold-green) | Youth Advanced (blue-brown) |
| Matthew Leger | Roane Morton | Steven Hines |
| Adult & Teen Beginner (no belt-orange) | Adult & Teen Inter (gold-green) | Adult & Teen Advanced (blue-brown) |
| Mike Longfritz | David Metraux | Clay Carlson |
| Adult & Teen Jr. Black Belt and Black Belt | ||
| Evan Goldberg |
| Donabedian Family | ||
| Donovan Family | ||
| Pouliot Family |
| Blanchard Family | ||
| Wurman Family | ||
| Callan Family |
| STORM | SWAT | ADULT |
| Hector Rodriguez | Julia Donovan | Shawna Sullivan |
| Robert Frassica | Danny Donabedian | Juan Murry |
| Teaching Assistant | Assistant Instructor | Instructor |
| Keith Martinek | Laura Gross Kostka | Jeanne McDonald |
| Al Marini | ||
| Norm Krinsky | ||
| Robert McLaren | ||
| Michael Giacalone | ||
| Peter Donovan | ||
| Kevin Devoe | ||
| Robert Connlley | ||
| Mike Murphy | ||
| Rex Schrader | Hannah Kwartler | Ayla Pfeffer | Brigitte Belanger | Alex Gaitan | Tristen Miller |
| Nicolas Albano | David Hebb | Ethan Jin | Peter Marriott | Jakob Devoe | Kiley Devoe |
| Connor Murphy | Andrew Donnbedian | Jake Donovan | Jeremy Pouliot | Danile Pouliot | Tomer Diamant |
| Charles Carlson | Eric Zhou | Randy Zhou | Leah Kenny | Anthony Moores | Matthew Moores |
| Corey Coye | Griffin Randall | Steven Welch | Olivia Zhou | Brendan Carr | Adithya Yadhav |
| Intermediate Level - Wendy Recine, Michael Giacalone, Don Wong, Ryan Sala, Rosie Askin, Lora Gross-Kostka, Greg Fruits | Kudan - Christopher M. Clarke |
| Advanced Level - Sue Theise, Kristen Pepe, Jen Mohler, Terrence Tuy, Alan Meadows | Rokudan - Ed Kearney |
| Senior Level - Jo McCulty, Mike Pepe, Steven Tulimieri, Susan Hollobaugh, Sherrie Skapura | Godan - Michael Giacalone, Don Wong |
| Instructor - Jim True, Jayne Butram, Jo McCulty | Sandan - Lora Gross-Kostka, Susan Hollobaugh, Bob Harris |
| Nidan - Greg Fruits, Seraina Eldada | |
| Shodan - Ryan Sala, Jackie Harris, Frankie Cardillo, Norm Krimsky, Shawna Sullivan, Molly Kempton | |
|
|
|
| Senior Instructor - Ed Kearney, Mike Pepe, Steven Tulimieri | Co-winners: - Matt DelBrocco, Rosie Askin |
| Head Instructor - Michael Giacalone, Don Wong | Honorable Mention - Bob Harris, Jaron Shook, Rosie Callan, Susan Hollobaugh |
| Instructor - Bob McLaren, Susan Hollobaugh, Terrence Tuy, Andrew Mohler | |
| Assistant Instructor - Wendy Recine | |
| Teaching Assistant - Bobby Sarkissian, Sarkis Sarkissian, Jakob Callan, Meghan Boyle |
| Nanadan - James A. True (SKA) | Nidan - Terrence Tuy (Seishin) |
| Sandan - Terrence Tuy (Seishin) | Shodan - Reginald Blanchard (SKA) |
| Nidan - Wendy Racine (SKA) | Deshi - Jakob Callan (SKA) |
| Shodan - Seraina Eldada (SessaKai) | Deshi - Delford Hill (WKC) |
| Shodan-ho - Amanda Keresztesy (OKC) | |
| 2nd Kyu - Molly Kempton (OKC) | |
| 2nd Kyu - Nick Pampe (WKC) | |
| 3rd Kyu - Rebecca Palazzolo (WKC) | |
| 3rd Kyu - Sean Batenhorst (WKC) | |
| 4th Kyu - Mitch Modlich (Seishin) | |
| 4th Kyu - Marisol Hernandez (WKC) | |
|
|
|
| Instructor - Reginald Blanchard (SKA) |
(Camp) Co-Winners: Shauna Sullivan (SKA) and Maria May (OKC)
(Black belt Camp) Winner: Keith Martinek (SKA) |
| Honorable Mention (Camp) - All WKC Vistors, Ene and Kalvi from OFK, Reggie Blanchard, Robert McLaren, Lora Gross-Kostka, Del Hill | |
| Rokudan - Michael Pepe | Nidan - Sherri Reddick |
| Sankyu - Eric Weldele | Shodan - Kate Tedoldi |
| Deshi - Sereina Eldada | |
|
|
|
|
Teaching Assistant - Kate Tedoldi, Sherri Skapura, Mildred Price, Susan Hollobaugh |
Thomas Garofalo |
| Sandan - Terrence Tuy, Peg Biondo1, Bob McLaren1 | |
| Nidan - Mary Kate Tedoldi1 | |
| San-Kyu - Keith Martinek1 | |
| 4th Kyu - Larry Takacs | |
|
|
|
| Kristen Pepe, James A. True1 |
| Shodan - Andrea Barayuga, Kwasi Bonsu, Chris Gendron, Thomas Hilts, Kevin O'Brien, Jeanne Oster, Wayne Rowe | Deshi - Jeanne Oster |
| Kotou Shodan-ho - Emily Williams, Ryan Griggs, Jimmy Corrigan | |
| Shodan-ho - Meghan Boyle | |
| Ikkyu - Glen Fortune | |
| Sankyu - Jakob Callan, Brendan Fay, Sam Pichette, Stephen Pauoullo, Diane Traite, Edward Sullivan, Zach Ravech |
| Nidan - Mildred Price | Sandan - Ken Stiles, Marisa Cimino |
| Shodan-ho - Emily Nice | Nidan - Alan Knepper, Brent Kenreich |
| Sankyu - Greg Fruits, Susan Pillot | Shodan - Lora Gross-Kostka, Bob MacLaren, Rick Ellis |
| 6th kyu (advanced purple) - Molly Kempton | |
|
|
|
| Assistant Instructor - Bob MacLaren, Lora Gross-Kostka |
(junior division) Co-Winners: Sereina Eldada, Emily Nice (senior division) Winner: Ed Kearney |
| Teaching Assistant - Cole Morgan, Wendy Recine | Honorable Mention - Terrence Tuy, Joe Daddario, Cole Morgan |
| Special Mention - 1) Kyu Ranks 2) Teenagers & Young Adults 3) Families 4) "Senior Citizens" 5) Kristen Pepe 6) Sue Theise & Lance Morgan 7) Mildred Price |
| Godan - John Helland | Sandan - Stephen Iannetti |
| Yodan - Stephen Iannetti | Nidan - Fran Heidlage, Peg Biondo |
| Nidan - William Casino | Shodan - William Casino |
| Nikyu - Anthony Bonanno, Thomas Hilts | Deshi - Wendy Recine, Tina Babin |
| 6th Kyu - Eric Weldele | |
| Instructional rank | Spirit Award - William Casino |
| Instructor - Fran Heidlage, Kristen Pepe | Honorable Mention - Mary Vacher-Weill, Ana Shook, Jeanne Oster |
| Sandan - Brent Kenreich | Shodan - Sherrie Skapura, Joey Daddario, Dan Glass, Tania Vera |
| Nidan - Lora Gross-Kostka, Dan Glass, Tania Vera | Shodan-ho - Ben Sala, Ryan Sala, Danny Taylor |
| Nikyu - Jackie Harris | Deshi - Susan Hollobaugh, Bob Harris |
| Instructional rank | |
| Instructor - Don Wong, Jeanne McDonald | Spirit Award - Don Wong |
| Teaching Assistant - Russ Hansen | Honorable Mention - All attendees at 2005 Summer Budo Camp |
| Board of Directors | |
| New Member - Fran Heidlage |
| Rokudan - Richard McCulty, Jayne Butram | Sandan - Don Wong |
| Yodan - Alan Knepper, Lance Morgan | Nidan - Sue Theise |
| Sandan - Kristen Pepe | Shodan - Brooke Jarvie, Rosie Askin |
| Nidan - Rosie Askin, Cole Morgan, Andrew Mohler | Deshi - Amanda Lowe, Andrew Mohler |
| Shodan - Jim Thompson, Tony Aiello |
|
| Ikkyu - Wendy Racine | Senior Instructor - Jim True, Jayne Butram |
| Head Instructor - Lance Morgan, Sue Theise, Steven Tulimieri | |
| Spirit Award - Tina Babin | Teaching Assistant - Lora Gross-Kostka, Rosie Askin |
| Honorable Mention - Amanda Lowe, Eric McCloney, Tony Aiello |
|
Chairman -- Christopher M. Clarke |
| Vice Chairs -- James A. True, Jr. and Jayne Butram |
| Members -- Michael Pepe, Jo McCulty, Lance Morgan, Sue Theise, Stephen Iannetti, Kristen Pepe |
| Roju (Senior Advisors) -- Richard McCulty, Tom Wirtanen, Meredith Clarke |
|
President -- Christopher M. Clarke |
| Vice Presidents -- James A. True, Jr. and Jayne Butram |
| Secretary/Treasurer -- Kristen Pepe |
| Chief Instructor -- Christopher M. Clarke |
| Assistant Chief Instructors -- James A. True, Jr. and Jayne Butram |
| Shihan-dai -- Michael Pepe |
| Dai Sempai -- Steven Tulimieri |
| Dai Ni Sempai -- Jo McCulty, Ed Kearney |